Golden State Warriors (6-3) at Chicago Bulls (4-3)
November 11th, 2010
The MVP chants in the United Center; home and courtesy of the budding superstar Derrick Rose, continue to ring throughout Chicago as the Bulls take the horns of first place in the Central division.
Improving to 4-3 on the year, Tom Thibodeau’s high-paced defensive effort has earned the fourth ranked position in the NBA’s defensive standings. On offense, Rose and Luol Deng have stabilized an abysmal offense to create a “good enough to win” unit.
However, on Thursday night, a different story was unraveled.
To start off the battle, Chicago took advantage of any fastbreaks from turnovers. The Bulls were victorious in terms of protection, winning the turnover ratio 9:1.
The second quarter was sloppy for Golden State, as Rose tore up the Warrior’s defense for 18 points in 13 minutes, all of which came rather easily. Luol Deng found his way into the mix, as the Sudan-native sunk two threes in the start of the second quarter.
Golden State simply couldn’t find a way to protect the ball as Monta Ellis and company committed 19 turnovers at the final.
Chicago Bulls – 120 | Golden State Warriors – 90
Notes: Derrick Rose continuously contributes in virtually all categories, racking up 13 assists on his way to 22 points, a steal, and three rebounds.
–Joakim Noah’s rampage was finally put to a cease, as the Bulls’ youthful passion didn’t rack up a double-double. Noah grabbed seven boards and scored 17 points.
–Kyle Korver continues to strive in three-point shooting, hitting sinking two out of three shots behind the arc to increase his three-point percentage to 57.1%.
-The Chicago Bulls shot 21/23 (91.3%) when attaining fouls, a crucial factor in the outcome of tonight’s matchup.
Golden State Warriors (6-3) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
D. Wright | G-F | 35:10 | 5-13 | 2-7 | 0-0 | -20 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 12 |
B. Wright | F | 15:36 | 2-6 | 0-0 | 0-0 | -15 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
A. Biedrins | C | 22:20 | 1-3 | 0-0 | 0-0 | -14 | 5 | 0 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 2 |
M. Ellis | G | 36:40 | 10-20 | 0-3 | 4-4 | -37 | 0 | 5 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 24 |
S. Curry | G | 30:58 | 7-18 | 2-5 | 1-2 | -13 | 0 | 3 | 3 | 6 | 2 | 5 | 5 | 0 | 4 | 17 |
V. Radmanovic | 23:25 | 4-9 | 1-3 | 0-0 | -9 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | |
D. Gadzuric | 20:42 | 4-8 | 0-0 | 0-0 | -11 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | |
J. Lin | 09:01 | 0-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
R. Carney | 17:38 | 2-5 | 1-1 | 0-1 | -10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
R. Williams | 14:39 | 3-7 | 1-3 | 0-0 | -10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
J. Adrien | 06:26 | 1-2 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
C. Bell | 07:25 | 0-2 | 0-1 | 0-0 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 240 | 39-95 | 7-23 | 5-7 | 18 | 21 | 39 | 20 | 16 | 9 | 19 | 4 | 10 | 90 | ||
41.1% | 30.4% | 71.4% | team rebs: 6 | total to: 19 |
Chicago Bulls (4-3) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
L. Deng | F | 39:35 | 9-19 | 2-5 | 6-7 | +27 | 3 | 8 | 11 | 6 | 0 | 1 | 0 | 2 | 3 | 26 |
T. Gibson | F | 25:46 | 5-10 | 0-0 | 4-4 | +31 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 14 |
J. Noah | C-F | 32:56 | 6-10 | 0-0 | 5-6 | +19 | 3 | 4 | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 17 |
K. Bogans | G-F | 35:34 | 6-10 | 2-6 | 0-0 | +25 | 0 | 5 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 14 |
D. Rose | G | 36:42 | 10-17 | 0-3 | 2-2 | +31 | 1 | 2 | 3 | 13 | 0 | 1 | 3 | 1 | 0 | 22 |
R. Brewer | 21:06 | 1-4 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
O. Asik | 11:03 | 3-4 | 0-0 | 2-2 | +4 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
C. Watson | 17:05 | 2-3 | 1-2 | 2-2 | +4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
K. Korver | 13:56 | 4-5 | 2-3 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | |
J. Johnson | 03:31 | 0-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Scalabrine | 02:46 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
K. Thomas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 240 | 46-84 | 7-19 | 21-23 | 11 | 35 | 46 | 29 | 7 | 14 | 12 | 10 | 4 | 120 | ||
54.8% | 36.8% | 91.3% | team rebs: 7 | total to: 14 |
Prev. Articles >
For More Great Chicago Sports Content
Follow us on Twitter at @chicitysports23 for more great content. We appreciate you taking time to read our articles. To interact more with our community and keep up to date on the latest in Chicago sports news, JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE