It was just the Pirates, it was just the Nationals, thats what everyone was saying about the White Sox after they swept both teams. Those talks have gone away as the Sox have now swept a 3rd team in a row, the best team in the National League, the Atlanta Braves. The Sox had many chances to take leads early in the game especially in the 5th when the Sox had men on first and second with no outs and also bases loaded with one out. The Sox failed to score in that inning. But in the 8th it was Paul Konerko who blasted a solo shot to deep left field to give the Sox the 2 run lead, and that is how the game would end. 2-0. Gavin Floyd for the 3rd start was brilliant as he pitched 7 innings giving up o runs and just 2 hits. The Sox look to continue there streak tomorrow against the Cubs.
J Pierre LF | 4 | 1 | 2 | 0 | 0 | 0 | 16 | .248 | .315 | .277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Ramirez SS | 3 | 0 | 1 | 0 | 0 | 0 | 12 | .262 | .299 | .395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Kotsay 1B | 3 | 0 | 2 | 0 | 1 | 0 | 14 | .219 | .321 | .384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P Konerko DH | 4 | 1 | 1 | 2 | 0 | 1 | 14 | .302 | .397 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Quentin RF | 2 | 0 | 0 | 0 | 1 | 1 | 17 | .225 | .318 | .437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Pierzynski C | 3 | 0 | 0 | 0 | 0 | 1 | 7 | .250 | .286 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Jones CF | 3 | 0 | 0 | 0 | 0 | 0 | 15 | .204 | .315 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Viciedo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 6 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Lillibridge 2B | 3 | 0 | 0 | 0 | 0 | 1 | 11 | .333 | .333 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 28 | 2 | 7 | 2 | 2 | 4 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BATTING 2B: A Ramirez (13, D Lowe); M Kotsay (6, D Lowe) HR: P Konerko (18, 8th inning off T Saito 1 on, 2 Out) RBI: P Konerko 2 (54) S: A Ramirez 2-out RBI: P Konerko 2 GIDP: A Pierzynski White Sox RISP: 1-8 (M Kotsay 0-1, A Jones 0-1, A Ramirez 0-1, P Konerko 1-3, A Pierzynski 0-2) Team LOB: 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASERUNNING CS: J Pierre (7, 2nd base by D Lowe/B McCann)
|
For More Great Chicago Sports Content
Follow us on Twitter at @chicitysports23 for more great content. We appreciate you taking time to read our articles. To interact more with our community and keep up to date on the latest in Chicago sports news, JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE