Just as hopes were at an all time high, they may be at an all time low. Ok, I won’t go that far but the ox have lost 2 straight to 2 sup par teams and the hitting was non-existent. On one positive note only 3 runs were allowed by Mark Buehrle, another great outing by the Sox ace.
The Royals had no trouble getting the party started as Billy Butler singled to left to give the Sox a 1-0 Royals lead. It was then Mike Aviles who did the same as Butler giving the Royals a 2-0 lead. Billy Butler was again the enemy in the 2nd as he once again singled giving Kansas City a 3-0 lead. Carlos Quentin came to bat in the 4th and blasted one to deep center field. However, that is all the Sox would get as they went on to lose 3-1.
Hits and and a high pitch count doomed Mark Buehrle as he only allowed 3 runs, but in 6.1 innings allowed 10 hits and had a pich count of 110. Buehrle is once again under .500 with a record of 6-7.
Chicago White Sox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J Pierre DH | 4 | 0 | 1 | 0 | 0 | 1 | 15 | .246 | .314 | .276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O Vizquel 3B | 4 | 0 | 0 | 0 | 0 | 1 | 18 | .252 | .311 | .319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Rios CF | 4 | 0 | 1 | 0 | 0 | 1 | 15 | .312 | .368 | .534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P Konerko 1B | 4 | 0 | 0 | 0 | 0 | 3 | 17 | .296 | .389 | .580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C Quentin RF | 1 | 1 | 1 | 1 | 2 | 0 | 20 | .233 | .336 | .466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Pierzynski C | 3 | 0 | 1 | 0 | 0 | 0 | 15 | .243 | .285 | .363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Jones LF | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .199 | .312 | .435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a-M Kotsay PH
|
1 | 0 | 0 | 0 | 0 | 0 | 4 | .212 | .317 | .365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Ramirez SS | 4 | 0 | 0 | 0 | 0 | 0 | 18 | .264 | .298 | .395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G Beckham 2B | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .202 | .268 | .276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31 | 1 | 4 | 1 | 2 | 6 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a-popped out to second for A Jones in the 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATTING HR: C Quentin (13, 4th inning off A Lerew 0 on, 2 Out) RBI: C Quentin (49) 2-out RBI: C Quentin GIDP: A Pierzynski White Sox RISP: 0-5 (M Kotsay 0-1, A Jones 0-1, A Ramirez 0-2, O Vizquel 0-1) Team LOB: 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASERUNNING CS: A Rios (8, 2nd base by A Lerew/J Kendall) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDING DP: 2 (G Beckham-A Ramirez-P Konerko 2). Outfield Assist: A Jones (W Bloomquist at 2nd base).
|
For More Great Chicago Sports Content
Follow us on Twitter at @chicitysports23 for more great content. We appreciate you taking time to read our articles. To interact more with our community and keep up to date on the latest in Chicago sports news, JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE