The Series started great for the Sox as the offense was able to back the outstanding pitching of Phil Humber. Unfortunately that was unable to be the case the rest of the series as the Sox lost the rest of the games, dropping decisions of 4-2, 9-8 (in 14 innings) and finally the crushing blow of a 13-4 loss with John Danks surrendering 6 runs in the 1st inning for his 8th consecutive loss.
Pitching wise the Sox, for the most part, did their jobs. Humber went 7.2 allowing 1 earned, Buehrle pitched 7 surrendering 9 hits but only 3 runs and taking a hard luck loss Edwin Jackson had a tough 2nd inning but overall pitched OK and Danks looked lost, like the 7 losses were finally weighing down the lefty. Although the ‘pen had a series ERA of 6.53, most of that was on Sundays game earned by newly called up Lucas Harrell as he surrendered 4 earned, the only reliever to allow more than 1 run.
The hitting wasn’t anything to get to excited about. The team as a whole hit .222 during this series and Alexei and Pierre got the most hits, 5 and 6 respectively. Adam Dunn had the most walks (5) Strikeouts (8) and 2nd most LOB (11). Carlos Quentin continued his cooling streak going 1/13 leading the team with 12 LOB.
AB | R | H | RBI | BB | SO | LOB | AVG | |
Quentin, RF | 13 | 1 | 1 | 2 | 2 | 0 | 12 | 0.076 |
Lillibridge, RF | 9 | 2 | 3 | 2 | 0 | 2 | 3 | 0.333 |
Konerko, DH | 14 | 1 | 4 | 2 | 2 | 1 | 7 | 0.285 |
Dunn, A, 1B | 14 | 2 | 1 | 1 | 5 | 8 | 11 | 0.071 |
McPherson, 1B | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0.000 |
Rios, CF | 19 | 3 | 4 | 0 | 0 | 1 | 5 | 0.210 |
Pierzynski, C | 15 | 1 | 4 | 2 | 0 | 1 | 5 | 0.266 |
Vizquel, 3B | 14 | 0 | 2 | 0 | 0 | 3 | 9 | 0.142 |
Morel, 3B | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 0.300 |
Beckham, 2B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0.000 |
Castro, R, C | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0.500 |
Ramirez, Al, SS | 18 | 1 | 5 | 2 | 2 | 5 | 10 | 0.277 |
Pierre, LF | 19 | 3 | 6 | 2 | 2 | 0 | 5 | 0.315 |
157 | 17 | 35 | 15 | 13 | 28 | 265 | 0.222 |
Starters
IP | H | R | ER | BB | SO | HR | ERA | |
Humber | 7.2 | 6 | 1 | 1 | 1 | 3 | 1 | 2.85 |
Danks(L, 0-8) | 4 | 9 | 9 | 9 | 1 | 1 | 3 | 5.25 |
Buehrle(L, 4-4) | 7 | 9 | 3 | 3 | 2 | 3 | 0 | 3.91 |
Jackson, E | 6.2 | 9 | 6 | 6 | 1 | 7 | 1 | 4.63 |
24.4 | 33 | 19 | 19 | 5 | 14 | 5 | 7.0082 |
Bullpen
Santos(S, 8) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.52 |
Santos | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.4 |
Harrell | 4 | 9 | 4 | 4 | 1 | 2 | 0 | 9 |
Thornton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.06 |
Pena, T | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6.2 |
Sale | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 5.4 |
Floyd(L, 5-5) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.69 |
Crain(W, 2-1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.31 |
Crain(BS, 1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 2.66 |
12.4 | 19 | 8 | 9 | 8 | 8 | 1 | 6.5323 | |
Santos | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
Crain | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
For More Great Chicago Sports Content
Follow us on Twitter at @chicitysports23 for more great content. We appreciate you taking time to read our articles. To interact more with our community and keep up to date on the latest in Chicago sports news, JOIN OUR FREE FACEBOOK GROUP by CLICKING HERE